Providing you the best range of parallel and counter flow heat exchanger test rig, heat transfer through convection (3-in-1), plate type heat exchanger, packed bed model, critical heat flux apparatus and heat and mass transfer with effective & timely delivery.
₹ 150000 / Unit Get Latest Price
| AC type | Ductable AC |
| Refrigerant | R22 |
| Brand | MECHMATICS |
| Phase | Single |
| Material | SS |
| Type | Heat Exchanger Testing |
| Usage/Application | Industrial and Technical Training |
Minimum order quantity: 1 Unit
₹ 43000 / Unit Get Latest Price
| Model/Type | HMT.CON.COB |
| Brand/Make | MECHMATICS |
| Usage/Application | Industrial and Technical Training |
| Material | Mild Steel |
| Brand | MechMatics |
| Application | LABORATORY AND EDUCATIONAL |
| Medium Used | Air |
Minimum order quantity: 1 Unit
₹ 148500 / Piece Get Latest Price
| Brand | Mechmatics |
| Model | HMT.PHE |
| PHE Dimension | 200 x 80 mm |
| Plates | 14 |
| Water Geyser | 2 Litre |
| Measuring Jar | 1 ltr. |
₹ 15500 / Piece Get Latest Price
| Usage/Application | Industrial and Technical Training |
| Voltage | 220 V |
| Capacity | 20 Ltr |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Brand | MechMatics |
₹ 125400 / Unit Get Latest Price
| Digital Voltmeter | 0-230V |
| Model | HMT.CHF |
| Transparent Glass Container | 150 mm Dia |
| Digital Ammeter | 0-2 Amps |
| Optional Wattmeter | 400W |
| Nichrome Wire | 0.135 mm Dia |
Minimum order quantity: 1 Unit
₹ 32000 / Unit Get Latest Price
| Usage/Application | Industrial and Technical Training |
| Material | As per need |
| Brand | Mechmatics |
| Application | Industrial |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220 V |
₹ 432000 / Piece Get Latest Price
| Engine power | 3 HP |
| Engine type | Single cylinder |
| Loading type | Rope brake |
| Brand | Mechmatics |
| Phase | Single Phase |
| Fuel Type | Petrol |
| Voltage | 230 V |
| Number Of Cylinders | Single |
| Frequency | 50 Hz |
| Stroke | 2, 4 Stroke |
₹ 143200 / Unit Get Latest Price
| Brand | Mechmatics |
| Model | HMT.SH |
| Pipe Dia | 25 mm |
| Blower | 1/2 HP |
| Digital Voltmeter | 0-230V |
| Digital Ammeter | 0-2 Amps |
| Optional Wattmeter | 400W |
Minimum order quantity: 1 Unit
₹ 125400 / Unit Get Latest Price
| Brand | Mechmatics |
| Model | HMT.EM |
| Test and Black Plates | 150 mm Dia |
| Digital Voltmeter | 0-230V |
| Digital Ammeter | 0-2 Amps |
| Optional Wattmeter | 400W |
Minimum order quantity: 1 Unit
₹ 128100 / Unit Get Latest Price
| Brand | Mechmatics |
| Model | HMT.IM |
| Radius | 25 mm |
| Insulating Material | Asbestos |
| Digital Voltmeter | 0-230V |
| Digital Ammeter | 0-2 Amps |
| Optional Wattmeter | 400W |
Minimum order quantity: 1 Unit
₹ 112200 / Unit Get Latest Price
| Brand | Mechmatics |
| Diameter | 32 mm |
| Digital Voltmeter | 0-230V |
| Length | 400 mm |
| Model | HMT.NC |
| Test Pipe | Brass |
| Digital Ammeter | 0-2 Amps |
| Optional Wattmeter | 400W |
Minimum order quantity: 1 Unit
₹ 138000 / Unit Get Latest Price
| Brand | Mechmatics |
| Model | HMT.LG |
| Diameter | 39.2 mm |
| Fluid Film Thickness | 0.4 mm |
| Length | 300 mm |
| Digital Voltmeter | 0-230V |
| Digital Ammeter | 0-2 Amps |
| Optional Wattmeter | 400W |
Minimum order quantity: 1 Unit
₹ 125400 / Unit Get Latest Price
| Brand | Mechmatics |
| Model | HMT.FC |
| Test Pipe | 32 mm dia |
| Length | 400 mm |
| Digital Voltmeter | 0-230V |
| Digital Ammeter | 0-2 Amps |
| Optional Wattmeter | 400W |
Minimum order quantity: 1 Unit
₹ 16000 / Piece Get Latest Price
| Voltage | 230 V |
| Automation Type | Automatic |
| Frequency | 50 Hz |
| Capacity | 20 Ltr |
| Phase | Single Phase |
| Power Source | Electric |
| Brand | Mechmatics |
₹ 75000 / Piece Get Latest Price
| Type | Engine Testing |
| Usage/Application | Laboratory Equipment |
| Test Component | Engine Test |
| Brand | Mechmatics |
| Stroke | 2 and 4 Stroke |
| Power | 1.5 bhp |
| Speed | 3000 rpm |
| Bore X Stroke | 55 x 50 mm |
The rig comprises of a four stroke petrol engine coupled to a rope brake. A water cooled brake drum along with spring balances, comprises rope brake. With the help of various measurement provided, the test rig can determine BHP, IHP, mechanical & thermal efficiencies, air fuel ratio, specific fuel consumption and heat balance sheet at various loads.
SPECIFICATIONS
Engine – Four stroke single cylinder air cooled, vertical petrol engine, developing 2 BHP at 1500 rpm.
Dynamometer - Rope brake: Rope wound around water cooled brake drum and spring balance.
Air intake measurement arrangement.
Fuel intake measurement arrangement.
Multichannel Digital Temperature Indicator to measure the temperatures at various points.
Water circulated exhaust gas calorimeter.
The whole unit is mounted on a sturdy frame.
On-site Training and Detailed Technical Manual. Comprehensive 1-Years Warranty against any manufacturing Defect.
₹ 149000 / Piece Get Latest Price
| Effective Length | 750 mm |
| Measuring Jar | 1 ltr. |
| Outer Tube | 60 mm Dia |
| Inner Tube | 21 mm Dia |
| Model | HMT.PCHE |
₹ 75000 / Piece Get Latest Price
| Cylinder | Single Cylinder |
| Usage/Application | Engine Testing |
| Brand | Mechmatics |
| Power | 3 to 10 HP |
| Rated Speed | 1500 rpm |
| Bore X Stroke | 80 x 110 mm |
| Fule Type | Diesel |
Minimum order quantity: 1 Piece
₹ 102300 / Unit Get Latest Price
| Brand | Mechmatics |
| Model | HMT.IP |
| Sphere ID | 75 mm |
| Sphere OD | 150 mm |
| Digital Voltmeter | 0-230V |
| Digital Ammeter | 0-2 Amps |
| Optional Wattmeter | 400W |
Minimum order quantity: 1 Unit
₹ 125500 / Unit Get Latest Price
| Model | HMT. 016 |
| Brand | Mechmatics |
| Hemisphere Jacket | 110 mm |
| Water Jacket | 150 mm Dia |
| Digital Voltmeter | 0-230V |
| Digital Ammeter | 0-2 Amps |
| Optional Wattmeter | 400W |
Minimum order quantity: 1 Unit
₹ 112200 / Unit Get Latest Price
| Brand | Mechmatics |
| Model | HMT.MR |
| Test Bar | 300 mm long / 25 mm Dia./ Brass |
| Shell Dia | 175 mm |
| Digital Voltmeter | 0-230V |
| Digital Ammeter | 0-2 Amps |
| Optional Wattmeter | 400W |
Minimum order quantity: 1 Unit
₹ 58000 / Unit Get Latest Price
| Application | laboratory,educational others |
| Medium Used | Water |
| Type | Heat Exchanger |
| Usage/Application | Industrial and Technical Training |
| Test Component | Heat Exchanger |
| Condition | NEW |
| Brand | MECHMATICS |
Minimum order quantity: 1 Unit
₹ 40000 / Unit Get Latest Price
| Brand | Mechmatics |
| Digital Ammeter | 0-2 Amps |
| Bakelite Thickness | 12 mm |
| MS Thickness | 16 mm |
| Wood Thickness | 8 mm |
| Digital Voltmeter | 0-230V |
| Wall Diamter | 200 mm |
| Model | HMT.CW |
Minimum order quantity: 1 Unit
₹ 40000 / Unit Get Latest Price
| Digital Voltmeter | 0-230V |
| Digital Ammeter | 0-2 Amps |
| Inner Shell Dia | 25 mm |
| Middle Shell Dia | 75 mm |
| Outer Shell Dia | 125 mm |
| Test Bar | 400 mm long / 25 mm Dia./ Brass |
| Model | HMT.LP |
Minimum order quantity: 1 Unit
₹ 125400 / Unit Get Latest Price
| Brand | Mechmatics |
| Model | HMT.HP |
| Heat Pipe | 38 mm Dia 380 mm Long |
| Digital Voltmeter | 0-230V |
| Digital Ammeter | 0-2 Amps |
| Optional Wattmeter | 400W |
Minimum order quantity: 1 Unit
₹ 125400 / Unit Get Latest Price
| Brand | MECHMATICS |
| Model | HMT.PIN |
| Automation Type | Semi-Automatic, Automatic |
| Application | Technical Training |
| Power | Single Phase AC |
Minimum order quantity: 1 Unit
Devang Modi (Partner)
Mechmatics Engineering Private Limited
Plot No. 553, Phase 2, GIDC Vatva
Ahmedabad - 382445, Gujarat, India