Our range of products include open jet wind tunnel, wind tunnel, smoke generator for wind tunnel, computer controlled subsonic wind tunnel, sub sonic wind tunnel and wind tunnel test section.
₹ 78000 / Unit Get Latest Price
| Tunnel Type | Subsonic |
| Max Speed | 50 m/s |
| Test Section Size | 1.5 m X 1.5m |
| Brand | Mechmatics |
| Material | Wood, FRP or Metal as per Need |
| Accuracy | 100% |
| Air Velocity | Upto 100 m/s |
| Phase | Three Phase |
| Voltage | 220 V |
| Power | 3 Kw |
₹ 250000 / Unit Get Latest Price
| Tunnel Type | Subsonic |
| Max Speed | 50 m/s |
| Test Section Size | 1.5 m X 1.5 m |
| Brand | MechMatics |
| Size | Upto 1.5 x 1.5 mtrs Test Section |
| Material | Wood and FRP |
| Air Velocity | Upto 100 m/s |
| Operating Relative Humidity | Upto 95% RH |
| Operating Temperature | -40C to 150 C |
Minimum order quantity: 1 Unit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
₹ 45000 / Piece Get Latest Price
| Tunnel Type | Subsonic |
| Max Speed | 50 m/s |
| Test Section Size | 1.5 M X1.5 M |
| Usage | Aero Testing, Research, Educational, Industrial, Automotive |
| Instrumentation | Pressure Scanner, Pitot Tube, Force Balance, Smoke Generator |
| Brand | MechMatics |
| Color | Silver |
| Size | Multi Probe |
| Material | SS |
| Air Velocity | 50 m/s |
| Operating Temperature | 300 C |
₹ 750000 / Piece Get Latest Price
| Tunnel Type | Open Circuit |
| Max Speed | 50 m/s |
| Test Section Size | 1.5 m x 1.5 m |
| Usage | Educational, Automotive, Research, Aero Testing |
| Model Name/Number | SUBSONIC WIND TUNNEL |
| Material | Wood |
| Speed | Upto 50 m/s |
| Instrumentation | Pressure Scanner, Manometer, Smoke Generator, Pitot Tube, Load Cell Balance |
| Dimension | Upto 20 meters |
| Power | Upto 100 HP |
| Temperature | Upto 45 C |
| Voltage | 415 V Three Phase |
₹ 98000 / Piece Get Latest Price
| Tunnel Type | Open Circuit |
| Max Speed | 50 m/s |
| Test Section Size | 1.5 m X 1.5 m |
| Brand | Mechmatics |
| Color | Blue |
| Material | FRP / Wood / Metal as per need |
| Speed | Upto 100 m/s |
| Dimension | Test Section Upto 1500 mm x 1500 mm |
| Voltage | 220 V |
| Overall Length | 4.5 mtrs with 1 mtr test section |
| Frequency | 50 Hz |
The Wind tunnel was developed for experimentation and demonstration purposes in the fields of aerodynamics and fluid mechanics. It is a subsonic, open wind tunnel with a square measurement section profile. Overall length is 4.5 meters with 1 mtr test section. The extensive range of available accessories permits the performance of numerous experiments, e.g.:
A wind tunnel essentially consists of the following:
Funnel, jet and diffuser are made of MS. To provide access to the closed measurement section, the sliding guide permits adjustment of jet and funnel together with the measurement section. The flow straightener has a tubular honeycomb structure. The measurement section is made of perspex glass.The axial fan is provided with a downstream guide which makes it highly efficient and producing low noise. The fan is driven by an AC motor. A frequency converter or dimmer stat permits adjustment of rotational speed and thus air velocity. The fan is rigidly connected to the diffuser and both are attached to the laboratory trolley using rubber elements. This effectively provides shielding of vibrations and guarantees extremely smooth running. The switch box contains main switch, emergency stop, speed control and fan switch are located. A smoke generator is also provided
The inclined-tube manometer is used to indicate the current air speed at the entrance to the measurement section. The wind tunnel is installed on a laboratory trolley that is easy to move. The trolley is provided with shelves and lockable drawers for storing measuring instruments, models and other materials.
₹ 25000 / Piece Get Latest Price
| Tunnel Type | Subsonic |
| Max Speed | 50 m/s |
| Test Section Size | 1x1 5 m |
| Brand | MechMatics |
| Color | Transperant |
| Size | 150 to 1500 mm |
| Material | Perspex, Polycarbonate or Glass |
| Accuracy | 100% |
| Air Velocity | 100 m/s |
₹ 325000 / Piece Get Latest Price
| Tunnel Type | Subsonic |
| Max Speed | 50 m/s |
| Test Section Size | 1x1 5 m |
| Brand | MechMatics |
| Color | Silver |
| Size | 6 Component |
| Material | SS |
| Accuracy | 1% FSD |
| Air Velocity | 50 m/s |
Minimum order quantity: 1 Piece
The balance consists of the triangle platform connected to the rotating frame through the rods and pivot flexures. A wind tunnel model is connected to the triangle platform by two support struts: the main support strut and the tail support strut.
An optimized way of using 6 Load cell, which in turn uses change in resistance due to elongation which is measured in terms of voltage across that, can be recalibrated to the force applied. A set of forces at a distance causes couple thus even moments can be measured.
₹ 145500 / Piece Get Latest Price
| Instrument Type | Force Gauge |
| Capacity | 0–50 N |
| Display Type | Indicator + Load Cell |
| Accuracy | 0.25%FSD |
| Brand | MechMatics |
| Size | 2 and 3 Component Force |
| Air Velocity | 100 m/s |
| Floor Area | Floor Mounted |
| Operating Relative Humidity | 95% |
| Country of Origin | Made in India |
₹ 325500 / Piece Get Latest Price
| Instrument Type | Load Cell |
| Capacity | 0–100 N |
| Display Type | Indicator + Load Cell |
| Accuracy | 0.25% FSD |
| Brand | MechMatics |
| Size | 6 Component |
| Air Velocity | 100 m/s |
| Floor Area | Floor Mounted |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Tunnel Type | Subsonic |
| Pad Material | PC/PVC/STEEL |
| Max Speed | 50 m/s |
| Pad Thickness | AS PER REQUIRMRNT |
| Test Section Size | 1x1 5 m |
| Pad Height | AS PER REQUIRMRNT |
| Material | Wood / PVC / Metal |
| Usage/Application | Flow Settling |
| Size/Dimension | Upto 2500 Sq Feet |
| Brand | MechMatics |
₹ 27100 / Piece Get Latest Price
| Usage/Application | Air Flow Straightneing |
| Brand | Mechmatics |
| Automation Grade | Fully Automatic |
Minimum order quantity: 1 Piece
Devang Modi (Partner)
Mechmatics Engineering Private Limited
Plot No. 553, Phase 2, GIDC Vatva
Ahmedabad - 382445, Gujarat, India