Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Industrial and Technical Training |
Color | Blue |
Type | Multi Turbine |
Brand | MECHMATICS |
Model Number | FPE.MT |
I deal in | New Only |
Self-contained, mobile unit of three different types on turbine; Pelton, Francis, and Kaplan. Designed for study of turbine characteristics under various flow rates and heads. Pump, storage tanks, turbine units connected in parallel, dynamometer for each turbine, instrumentation for measuring flow rate, speed, and torque.
Application includes Research and Academic Uses.
Specifications:
1.Power output from each turbine approx. 1 HP2.Sump tank capacity : 400 liters High Grade Plastic3.Flow rate measurement: Electromagnetic Flowmeter. Alternatively available Orifice meter with Burdon type pressure gauge. 4.Pump : Centrifugal type, 4 litre/sec, Head 20 mtrs; Motor 5 HP5.Loading arrangement: Rope Brake Dynamometer Alternatively Digital Power/Torque Sensor or Electrical Dynamometer 6.On-screen display or USB interface with Data logging facility available7.Comprehensive instruction manual
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power | Upto 100 KW |
Usage/Application | Hydro Turbine |
Generator/Alternator Type | Electrical |
Application | Industrial |
Material | SS, MS, Aluminum, CI |
Brand | Mechmatics |
Type | Machined or Casted |
Bucket Width Range | 25-150 mm |
Additional Information:
Product Details:
Brand | MechMatics |
Application Media | Any Liquid |
Material | Corrosion Resistant |
Display | Digital |
Color | Blue |
Flow Range | As per Requirement |
Product Details:
Brand | MECHMATICS |
Rated Load | As per need |
Stroke Length | As per need |
Speed At Rated Load | As per need |
Model | AFM.007 |
Usage/Application | Industrial and research |
Voltage | As per need |
Additional Information:
Product Details:
Condition | New |
Brand | Mechmatics |
Phase | Three Phase |
Material | Mild Steel |
Power | 5 HP |
Voltage | 440 V |
Product Details:
Motor | 5 HP |
Sump Tank Capacity | 200 lits |
Pelton Wheel Diameter | 300 mm with 18 Buckets |
Brand | Mechmatics |
Pump Block Type | Monoblock |
Sump Tank Material | High Grade Plastic |
Additional Information:
Product Details:
Power | 0.75 HP |
Motor | 1 H.P. DC Motor |
Current | 15 A |
Phase | Three Phase |
Sump Tank Capacity | 75 litres |
Voltage | 440 V |
Brand | Mechmatics |
Volumetric Tank Capacity | 40 litres |
Capacity | 2.8 LPS |
Additional Information:
Product Details:
Motor Power | 2 HP |
Stage | Two Stage |
Cylinder | Double Cylinder |
Brand | Mechmatics |
Phase | Three Phase |
Current | 15 A |
Voltage | 440 V |
Air Compressor Cylinder | Double Cylinder |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Centrifugal Pump Test Rigs |
Usage/Application | Laboratory Equipment |
Material | SS |
Drive | Variable Frequency |
Motor Power | 0.5 HP |
Phase | Single Phase |
Size | 1" Line Size |
Brand | MECHMATICS |
Additional Information:
Product Details:
Current | 15 A |
Brand | Mechmatics |
Voltage | 440 V |
Phase | Three Phase |
Volumetric Tank Capacity | 40 litres |
Sump Tank Capacity | 75 litres |
Pump Pressure | 15 Kg/cm2 |
Capacity | 45 LPM |
Other Specification :
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Pump Test Rig |
Usage/Application | Industrial and Technical Testing |
Test Component | Lobe Pump |
Material | SS |
Drive | Variable Frequency |
Size | As per need |
Additional Information:
Product Details:
Current | 15 A |
Brand | Mechmatics |
Motor | 1 H.P. |
Phase | Single Phase |
Sump Tank Capacity | 100 litres |
Sump Tank Material | Plastic Material with Robust Caging |
Voltage | 440 V |
Additional Information: