Leading Manufacturer of dynamic balancing apparatus, engineering drawing tools, davis steering mechanism, paucellier straight line mechanism, robert's straight line mechanism and reciprocating balancing apparatus from Ahmedabad.
₹ 25000 / Unit Get Latest Price
| Weighing Capacity | 1-10kg |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Mechmatics |
| Phase | Single Phase |
₹ 9000 / Piece Get Latest Price
| Quantity Per Pack | 1 |
| Size | As per need |
| Brand | Mechmatics |
| Material | SS and Aluminium |
| Pack Type | Box |
| Finish | Polish |
| Application | Technical Training |
Engineering Drawing Tools :
Model is an educational concept for beginners in technical drawing. A three dimensional stand which consists of six Perspex planes with associated views inserted on each plane of the stand enables a direct comparison between the work piece and the drawing.
The planes folds into a box making it easy to carry. It opens up flat to represent projections on sheet. Models are designed to clear fundamentals of visible, hidden and center lines
Features :
₹ 158500 / Unit Get Latest Price
| System Type | Manual |
| Vehicle Type | Car |
| Steering Layout | RHD |
| Brand | Davis |
| Number of Wheel | 2 |
| Frame Material | Stainless Steel |
| Frame Finish | Polish |
| Wheel Material | Nylon |
| Model | KOM.008 |
| Weight | 2 Kgs |
| Model Board Dimension | 400 x 300 mm |
₹ 12400 / Unit Get Latest Price
| Usage/Application | Mechanical Movemet |
| Material | Stainless Steel |
| Phase | Single Phase |
| Accuracy | 100% |
| Dimensions | As per requirement |
| Brand | Mechmatics |
| Finish | Polish |
| Application | Industrial Mechanism |
₹ 13000 / Unit Get Latest Price
| Equipment Type | Dynamics |
| Operation | Manual |
| Training Level | ITI, Diploma, Engineering |
| Usage/Application | Industrial Mechanism |
| Material | Stainless Steel |
| Phase | Single Phase |
| Accuracy | 100% |
| Brand | Mechmatics |
| Application | Industrial |
| Finish | Polish |
₹ 35000 / Unit Get Latest Price
| Material | SS |
| Model Number | Dom.Rba |
| Use | Industrial, Business |
| Accuracy | 100% |
| Power | Single Phase |
| Drive Motor | Variable Speed |
| Condition | New |
| Brand | MechMatics |
Minimum order quantity: 1 Unit
₹ 75000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Color | White |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Brand | Mechmatics |
| Material | Stainless Steel |
| Pin Length | 25 to 30mm |
| Wear Disc Track Diameter | 10 to 140 mm |
| Disc Speed | 100 to 2000 rpm |
| Normal Load Range | 200 n |
Pin on disc friction/wear study, involves a sharp pin, ball, or cone tip to wear against the disc surface. Usually a constant normal load is applied from the pin towards the contact interface, using weight set. A lateral force sensor is installed to measure the friction force. During the test, a wear track is gradually made on the disc surface due to the materials loss from friction. This is measured with help of a gauge or alternatively wear sensor can be used.Rig follows ASTM Test Standard and is suitable for Laboratory use in industrial; academic as well as research purposes.
₹ 88000 / Piece Get Latest Price
| Voltage | 230 V |
| Phase | Single Phase |
| Brand | Mechmatics |
| Optional | Digital RPM Indicator |
| No of Spring of Different Stiffness | 2 |
| Table Dimension | 600 X300 mm |
| Motor Power | 0.25 HP |
₹ 9500 / Unit Get Latest Price
| Color | Black |
| Material | Stainless Steel |
| Model Box Dimension | 400 x 300 x 400 mm |
| Brand | Mechmatics |
| Size | As per need |
| Application | Industrial |
₹ 9500 / Unit Get Latest Price
| Usage/Application | Lab |
| Brand | Mechmatics |
| Material | Stainless Steel |
| Automation Type | Manual |
| Color | Black |
| Model Box Dimension | 400 x 300 x 400 mm |
₹ 16000 / Unit Get Latest Price
| Equipment Type | Dynamics |
| Operation | Manual |
| Training Level | Engineering, ITI, Diploma |
| Brand | Mechmatics |
| Automation Grade | Automatic |
| Usage | Laboratory |
| Cylinder Type | Oscillating Cylinder |
| Accuracy | 100% |
₹ 6000 / Unit Get Latest Price
| Usage/Application | Mechanism in Automation |
| Material | Stainless Steel |
| Phase | Single Phase |
| Brand | Mechmatics |
| Model Board Dimension | 400 x 300 mm |
| Connecting Pins | Brass |
| Finish | Chrome |
| Approx Weight | 2 Kgs |
₹ 268000 / Piece Get Latest Price
| Brand | Mechmatics |
| Dimension | 1400x 600x 1600 mm |
| Phase | Single Phase |
| Voltage | 230 V |
| No of long steel Beam | 3 |
| No of Spring of Varying Stiffness | 2 |
| Simple pendulum | Available also as “Pendulum Module” |
| Compound pendulum | |
| Bifilar Suspension | |
| Trifler Suspension | |
| Mass-spring systems | |
| Equivalent Spring Stiffness | |
| Torsional oscillations of a single rotor | Available also as “Torsional Vibrations Module” |
| Torsional oscillations of a single rotor with viscous damping | |
| Torsional oscillations of a two rotors system | |
| Transverse vibration of a beam with one or more bodies attached | Available also as “Transverse Vibrations Module” |
| Free vibration of a Spring-mass system | |
| Forced damped vibration of Spring-mass system | |
| Dunkerley's Theorem Verification |
₹ 91000 / Piece Get Latest Price
| Cam Type | Plate Cam |
| Speed Range | 0–60 rpm |
| Motor Power | 1/2 HP |
| Voltage | 230 V |
| Phase | Single Phase |
| Brand | Mechmatics |
| Dial Indicator | 0-10 mm |
| Speed | 1500 rpm |
| Table Dimension | 600 X 300 mm |
| No Of Cams and Followers | 3 Each |
| No Of Spring of Different Stiffness | 2 |
₹ 187000 / Unit Get Latest Price
| Brand | Mechmatics |
| Sun Gear | 30 Teeth |
| Planet Gear | 20 Teeth (3 Nos) |
| Internal Gear | 70 Teeth |
| Motor Power | 1 HP DC |
| Motor Speed | 1380 RPM |
₹ 85300 / Piece Get Latest Price
| Application | Laboratory |
| Brand | Mechmatics |
| Model | DOM.GYRO |
| Flywheel Diameter | 300 mm |
| Motor Power | 1/6 HP |
| Motor Speed | 6000 RPM |
| No of Sleeve Weights | 3 Nos |
| Phase | Single |
| Table Size | 400 X 400 x 500 mm |
| Voltage | 230 V |
Specifications:
1.Table Size: 400 X 400 x 500 mm 2.1/6 HP 6000 RPM Motor with controller 3.No. of Sleeve Weights: 3 Nos. 4.Flywheel Diameter: 300 mm
₹ 74200 / Piece Get Latest Price
| Brand | Mechmatics |
| Phase | Single Phase |
| Voltage | 230 V |
| Motor Power | 1/8 HP DC Motor with controller |
| Table Size | 600 x 300 x 600 mm |
| Motor Speed | 6000 rpm |
| Number Of Discs | 4 |
| Number Of Weights | 8 |
Backed with the team of our ingenious professionals, we are offering the premium quality of Static and Dynamic Balancing Apparatus. The offered product is highly demanded among our clients for its optimum quality and long service life. The entire range is tested on various parameters to ensure the quality. Clients can avail the entire range from us in different technical specifications at reasonable prices.
The main element of the bench top unit is a smooth shaft to which four disc with variable unbalance weights can be attached at any angle or distance. The rotor is supported horizontally in ball bearings and is driven by a speed-controlled motor. For determination of the unbalance weight by measuring the balance of moments the driving belt can be removed. Using different weights dragging on the pulley defined moments can be exerted to the shaft. They can be compared with those caused by the unbalance weights when rotating. Fastening of the supporting base with spring neutralizes undesirable vibrations.
Features:
Durability
Robustness
High functionality
₹ 14000 / Unit Get Latest Price
| Equipment Type | Dynamics |
| Operation | Manual |
| Training Level | Diploma, ITI, Engineering |
| Usage/Application | Technical Training |
| Material | Mild Steel |
| Automation Type | Industrial Mechanical Automation |
| Brand | Mechmatics |
| Model | KOM.013 |
| Coating | Chrome Coating |
| Model Board Dimension | 400 x 300 mm |
₹ 85300 / Piece Get Latest Price
| Brand | Mechmatics |
| Phase | Single Phase |
| Speed | 6000 rpm |
| Voltage | 230 V |
| Motor Power | 1/6 HP |
| Table Dimension | 1500 x300 x300 mm |
| Number of Sleeve Weights | 4 |
| Number of Shaft of Different Diameter | 3 |
| Shaft End Configurations | Fixed and Free Ends |
₹ 11000 / Unit Get Latest Price
| Equipment Type | Dynamics |
| Operation | Manual |
| Training Level | Diploma, Engineering, ITI |
| Brand | Mechmatics |
| Model | KOM.001 |
| Connecting Pins | Brass |
| Model Board Dimension | 400 x 300 mm |
| Approx Weight | 2 Kgs |
| Finish | Chrome |
₹ 53600 / Piece Get Latest Price
| Brand | Mechmatics |
| Model | DOM.FLY |
| Radius of Axle | 18 mm |
| Mass of Flywheel | 12 kgs |
| Radius of Flywheel | 125 mm |
| Material | SS or MS or Al as per need |
₹ 5500 / Unit Get Latest Price
| Usage/Application | Mechanical Movement in Automation |
| Material | Stainless Steel |
| Phase | Single Phase |
| Size | As per Need |
| Accuracy | 100% |
| Dimensions | As per need |
| Brand | Mechmatics |
| Finish | Polish |
| Application | Industrial Mechanism |
₹ 70000 / Unit Get Latest Price
| Color | Blue |
| Display Type | Digital |
| Brand | Mechmatics |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
Minimum order quantity: 1 Unit
₹ 178800 / Unit Get Latest Price
| Usage/Application | Technical Training |
| Phase | Single Phase |
| Model | DOM.COR |
| Automation Type | Speed and Flow Controller |
| Features | Perspex Top Cover |
| Capacity | 0.5 HP |
| Brand | MECHMATICS |
| Material | SS |
Minimum order quantity: 1 Unit
₹ 11000 / Unit Get Latest Price
| Usage/Application | Industrial Automation |
| Material | Stainless Steel |
| Dimensions | As per Need |
| Brand | Mechmatics |
| Model | KOM.002 |
| Weight | 2 Kgs |
| Model Board Dimension | 400 x 300 mm |
| Connecting Pins | Brass |
₹ 85300 / Unit Get Latest Price
| Usage | Laboratory |
| Brand | Mechmatics |
| Bench Area | 0.5 X 0.5 m |
| Flywheel | 200x 35 mm |
| Frequency | 50 Hz |
| Voltage | 230 V |
Minimum order quantity: 1 Unit
₹ 26000 / Piece Get Latest Price
| Brand | Mechmatics |
| Model | DOM.VT |
| Table Size | 600 X 300 mm |
| Motor Speed | 1500 rpm PMDC |
| Motor Power | 1/4 HP Motor with Controller |
| No of Spring of Different Stiffness | 2 Nos |
| Voltage | 230 V |
| Phase | Single Phase |
₹ 62000 / Piece Get Latest Price
| Brand | MechMatics |
| Model | DOM.TT |
| Table Size | 300 X 300 x 400 mm |
| Turn Table Diameter | 300 mm |
| Additional Ring | 300 mm |
| Application | Technical Training |
₹ 15000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Brand | Mechmatics |
| Material | SS |
| Packaging Type | Box |
| Finish | Polish |
| Size | As per requirement |
₹ 16000 / Unit Get Latest Price
| System Type | Hydraulic Power |
| Vehicle Type | Car |
| Steering Layout | RHD |
| Brand | Mechmatics |
| Number of Wheel | 2 |
| Frame Material | Stainless Steel |
| Frame Finish | Polish |
| Wheel Material | Nylon |
| Model | KOM.009 |
| Weight | 2 Kgs |
| Model Board Dimension | 400 x 300 mm |
₹ 12400 / Unit Get Latest Price
| Usage/Application | Mechanism in Automation |
| Material | Stainless Steel |
| Phase | Single Phase |
| Size | As per need |
| Accuracy | 100% |
| Dimensions | As per need |
| Brand | Mechmatics |
| Model | KOM010 |
| Finish | Chrome |
| Application | Industrial and Technical Studies |
₹ 12500 / Unit Get Latest Price
| Equipment Type | Strength Of Mat |
| Operation | Manual |
| Training Level | Diploma, Engineering, ITI |
| Usage/Application | Industrial Automation |
| Material | Mild Steel |
| Brand | Mechmatics |
| Model | KOM.013 |
| Coating | Chrome Coating |
| Model Board Dimension | 400 x 300 mm |
₹ 12400 / Unit Get Latest Price
| Usage/Application | Mechanism in Automation |
| Material | Stainless Steel |
| Phase | Single Phase |
| Size | As per need |
| Accuracy | 100% |
| Brand | Mechmatics |
| Model | KOM009 |
| Finish | Chrome |
| Application | Industrial and Technical Training |
₹ 15000 / Unit Get Latest Price
| Usage/Application | Industrial Automation |
| Material | Mild Steel |
| Dimensions | As per need |
| Brand | Mechmatics |
| Model | KOM.013 |
| Coating | Chrome Coating |
| Model Board Dimension | 400 x 300 mm |
₹ 12400 / Unit Get Latest Price
| Usage/Application | Mechanism in Automation |
| Material | Stainless Steel |
| Phase | Single Phase |
| Size | As per need |
| Accuracy | 100% |
| Brand | Mechmatics |
| Finish | Chrome |
| Application | Industrial |
₹ 15000 / Unit Get Latest Price
| Usage/Application | Industrial Automation |
| Material | Mild Steel |
| Dimensions | As per need |
| Brand | Mechmatics |
| Model | KOM.012 |
| Coating | Chrome Coating |
| Model Board Dimension | 400 x 300 mm |
₹ 7000 / Unit Get Latest Price
| Material | Aluminium |
| Finish | Polish |
| Dimension | As per need |
| Usage/Application | Technical Training, Lab |
| Brand | Mechmatics |
| Frame Material | Aluminum |
₹ 6500 / Unit Get Latest Price
| Temperature Range | As per requirement |
| Usage/Application | Industrial |
| Brand | Mechmatics |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Color | Grey |
| Phase | Single Phase |
₹ 170000 / Piece Get Latest Price
| Bearing Type | Plain journal |
| Number of Bearings | 1 |
| Drive Type | AC motor |
| Nominal Bearing Diameter | 55 mm |
| Bearing Gap | 2.5 mm |
| Bearing Width | 75 mm |
| Power Output | 180 W |
| Max Speed | 2500 rpm |
| Length of Manometer Tubes | 1700 mm |
| Oil Viscosity Class | SAE 20 W 40 |
| Total Oil Volume | 3.5 L |
| Set of Weights | 300 gm (2 nos.) |
| Voltage | 230 V |
| Phase | Single |
₹ 12500 / Unit Get Latest Price
| Usage/Application | Mechanism in Machine Automation |
| Material | Stainless Steel |
| Phase | Single Phase |
| Size | As per need |
| Accuracy | 100% |
| Dimensions | As per need |
| Brand | Mechmatics |
| Finish | Polish |
| Application | Industrial |
Devang Modi (Partner)
Mechmatics Engineering Private Limited
Plot No. 553, Phase 2, GIDC Vatva
Ahmedabad - 382445, Gujarat, India