Product Details:
Model | KOM.011 |
Brand | Mechmatics |
Material | Mild Steel |
Model Board Dimension | 400 x 300 mm |
Coating | Chrome Coating |
Application | Industrial and Technical Training |
Additional Information:
Product Details:
Usage/Application | Technical Training |
Material | Mild Steel |
Automation Type | Industrial Mechanical Automation |
Dimensions | As per Need |
Brand | Mechmatics |
Model | KOM.013 |
Coating | Chrome Coating |
Model Board Dimension | 400 x 300 mm |
Additional Information:
Product Details:
Usage/Application | Industrial Automation |
Material | Stainless Steel |
Dimensions | As per Need |
Brand | Mechmatics |
Model | KOM.002 |
Weight | 2 Kgs |
Model Board Dimension | 400 x 300 mm |
Connecting Pins | Brass |
Additional Information:
Product Details:
Brand | Mechmatics |
Model | KOM.001 |
Connecting Pins | Brass |
Model Board Dimension | 400 x 300 mm |
Approx Weight | 2 Kgs |
Finish | Chrome |
Additional Information:
Product Details:
Usage/Application | Mechanism in Automation |
Material | Stainless Steel |
Phase | Single Phase |
Brand | Mechmatics |
Model Board Dimension | 400 x 300 mm |
Connecting Pins | Brass |
Finish | Chrome |
Approx Weight | 2 Kgs |
Additional Information:
Product Details:
Usage/Application | Mechanism in Automation |
Material | Stainless Steel |
Phase | Single Phase |
Size | As per need |
Accuracy | 100% |
Brand | Mechmatics |
Model | KOM009 |
Finish | Chrome |
Application | Industrial and Technical Training |
Additional Information:
Product Details:
Usage/Application | Mechanical Movemet |
Material | Stainless Steel |
Phase | Single Phase |
Accuracy | 100% |
Dimensions | As per requirement |
Brand | Mechmatics |
Finish | Polish |
Application | Industrial Mechanism |
Additional Information:
Product Details:
Usage/Application | Industrial Mechanism |
Material | Stainless Steel |
Phase | Single Phase |
Size | As per requirement |
Color | As per requirement |
Accuracy | 100% |
Dimensions | As per requirement |
Brand | Mechmatics |
Application | Industrial |
Finish | Polish |
Additional Information:
Product Details:
Usage/Application | Industrial Automation |
Material | Mild Steel |
Dimensions | As per need |
Brand | Mechmatics |
Model | KOM.013 |
Coating | Chrome Coating |
Model Board Dimension | 400 x 300 mm |
Additional Information:
Product Details:
Usage/Application | Mechanism in Automation |
Material | Stainless Steel |
Phase | Single Phase |
Size | As per need |
Accuracy | 100% |
Brand | Mechmatics |
Finish | Chrome |
Application | Industrial |
Additional Information:
Product Details:
Usage/Application | Industrial Automation |
Material | Mild Steel |
Dimensions | As per need |
Brand | Mechmatics |
Model | KOM.013 |
Coating | Chrome Coating |
Model Board Dimension | 400 x 300 mm |
Additional Information:
Product Details:
Usage/Application | Mechanical Movement in Automation |
Material | Stainless Steel |
Phase | Single Phase |
Size | As per Need |
Accuracy | 100% |
Dimensions | As per need |
Brand | Mechmatics |
Finish | Polish |
Application | Industrial Mechanism |
Additional Information:
Product Details:
Usage/Application | Mechanism in Machine Automation |
Material | Stainless Steel |
Phase | Single Phase |
Size | As per need |
Accuracy | 100% |
Dimensions | As per need |
Brand | Mechmatics |
Finish | Polish |
Application | Industrial |
Additional Information:
Product Details:
Usage/Application | Industrial Automation |
Material | Mild Steel |
Dimensions | As per need |
Brand | Mechmatics |
Model | KOM.012 |
Coating | Chrome Coating |
Model Board Dimension | 400 x 300 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Mechmatics |
Material | SS |
Packaging Type | Box |
Finish | Polish |
Size | As per requirement |
Additional Information:
Product Details:
Usage/Application | Industrial |
Capacity | 15 / month |
Temperature Range | As per need |
Color | Grey |
Packaging Type | Box |
Brand | Mechmatics |
Material | Stainless Steel |
Product Details:
Usage/Application | Industrial |
Brand | Mechmatics |
Material | Stainless Steel |
Temperature Range | As per requirement |
Automation Grade | Automatic |
Color | Grey |
Phase | Single Phase |
Product Details:
Brand | Mechmatics |
Automation Grade | Automatic |
Cylinder Type | Oscillating Cylinder |
Usage | Laboratory |
Size | As per need |
Dimension | As per need |
Accuracy | 100% |
Product Details:
Usage/Application | Industrial |
Brand | Mechmatics |
Material | Stainless Steel |
Automation Type | Automatic |
Color | Grey |
Size | As per requirement |
Product Details:
Usage/Application | Mechanism in Automation |
Phase | Single Phase |
Finishing | Chrome |
Color | Silver |
Brand | Mechmatics |
Material | Stainless Steel |
Application | Industrial |
Product Details:
Brand | Mechmatics |
Model Number | PE.002 |
Material | Stainless Steel |
Model Board Dimension | 400 x 300 mm |
Approx Weight | 2 Kgs |
Coating | Chrome Coated |
Product Details:
Phase | Single Phase |
Usage/Application | Industrial |
Material | Stainless Steel |
Color | Silver |
Size | As per need |
Accuracy | 100% |
Dimensions | As per need |
Brand | Mechmatics |
Finish | Chrome |
Product Details:
Brand | Ackermann |
Number of Wheel | 2 |
Frame Material | Stainless Steel |
Frame Finish | Polish |
Wheel Material | Nylon |
Model | KOM.009 |
Weight | 2 Kgs |
Model Board Dimension | 400 x 300 mm |
Product Details:
Brand | Davis |
Number of Wheel | 2 |
Frame Material | Stainless Steel |
Frame Finish | Polish |
Wheel Material | Nylon |
Model | KOM.008 |
Weight | 2 Kgs |
Model Board Dimension | 400 x 300 mm |
Additional Information:
Product Details:
Model Name/Number | KOM.DISC |
Dimension | As per Need |
Usage/Application | Braking and Automation Automotive Parts |
Brand | Mechmatics |
Material | Cast Iron |
Brake Disc Thickness | 30 mm |
Surface | Coated |
Additional Information:
Product Details:
Surface Treatment | Crome Coating |
Brand | Mechmatics |
Material | Stainless Steel |
Finish | Polish |
Application | Lab |
Hook | Double Hook |
Additional Information:
Product Details:
Usage/Application | Mechanism in Automation |
Material | Stainless Steel |
Phase | Single Phase |
Size | As per need |
Accuracy | 100% |
Dimensions | As per need |
Brand | Mechmatics |
Model | KOM010 |
Finish | Chrome |
Application | Industrial and Technical Studies |
Additional Information:
Product Details:
Finishing | Chrome Coat Or Blackodised |
Surface Treatment | Hardned |
Brand | Mechmatics |
Model | KOM.005 |
Model Board Dimension | 400 x 300 mm |
Approx Weight | 2 Kgs |
Material | Stainless Steel |
Additional Information:
Product Details:
Material | Aluminium |
Finish | Polish |
Dimension | As per need |
Application | Lab, Technical Training |
Brand | Mechmatics |
Frame Material | Aluminum |
Product Details:
Color | Black |
Material | Stainless Steel |
Model Box Dimension | 400 x 300 x 400 mm |
Brand | Mechmatics |
Size | As per need |
Application | Industrial |
Additional Information:
Product Details:
Usage/Application | Lab |
Brand | Mechmatics |
Material | Stainless Steel |
Automation Type | Manual |
Color | Black |
Model Box Dimension | 400 x 300 x 400 mm |
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | Mechmatics |
Model | PE.002 |
Model Board Dimension | 400 x 300 mm |
Approx Weight | 2 Kgs |
Coating | Chrome Coated |
Product Details:
Length | As per need |
Customization | As per need |
Usage/Application | Industrial and Technical Training |
Usage | Laboratory, Industrial |
Brand | Mechmatics |
Material | Stainless Steel |
Model Dimension | 400 x 300 mm |
Product Details:
Material | MS |
Model Name/Number | KOM.FOL |
Usage | Industrial |
Dimension | As per Need |
Usage/Application | Industrial Automation and Mechanical Movement |
Brand | Mechmatics |
Packaging Type | Box |
Product Details:
Material | SS and MS |
Model Name/Number | KOM.GE |
Dimension | As per Need |
Application | Lab and Industrial, Mechanism and Automation Machine Parts |
Brand | MechMatics |
Size Dimension | As per Need |
Packaging Type | Box |
Product Details:
Material | Stainless Steel |
Dimension | As per need |
Usage/Application | Industrial Automation |
Brand | Mechmatics |
Approx Weight | 2 Kgs |
Model Board Dimension | 400 x 300 mm |
Coating | Chrome Coating |
Additional Information:
Product Details:
Type Of Technology | Technical Training |
Size | 1/2 inch |
Type | Steel |
Connection Type | Male, Female |
Material Grade | SS316 |
Dimension | As per need |
Usage/Application | Technical Training |
Material | Stainless Steel |
Brand | Mechmatics |
Product Details:
Type Of Technology | Technical Training |
Brand | Mechmatics |
Type Of Service Provider | Technical Training |
Material | Stainless Steel |
Model Board Dimension | 400 x 300 mm |
Approx Weight | 2 Kgs |
Coating | Chrome Coating |
Product Details:
Material | SS |
Model Name/Number | KOM.CAM |
Dimension | As per Need |
Application | Lab and Industrial, As per Need |
Brand | MechMatics |