Product Details:
Motor | 5 HP |
Sump Tank Capacity | 200 lits |
Pelton Wheel Diameter | 300 mm with 18 Buckets |
Brand | Mechmatics |
Pump Block Type | Monoblock |
Sump Tank Material | High Grade Plastic |
Additional Information:
Product Details:
Brand | Mechmatics |
Material | MS |
Length of Lever | 250 mm |
Tank Capacity | 4 ltrs |
Radius of Test Quadrant | 200 mm |
Sets of Weights | 4 |
Additional Information:
Product Details:
Power | 0.75 HP |
Motor | 1 H.P. DC Motor |
Current | 15 A |
Phase | Three Phase |
Sump Tank Capacity | 75 litres |
Voltage | 440 V |
Brand | Mechmatics |
Volumetric Tank Capacity | 40 litres |
Additional Information:
Product Details:
Measuring Flask Tank Size | 300 X 300 X 300 mm |
Flowmeter | 25 mm |
Delivery Pipe | 15 mm Piping with 1.5 mtr Delivery Head |
Measuring Flask Capacity | 1 ltr |
Centrifugal Pump | 0.5 H.P. Single Phase |
Tank Capacity | 150 ltrs |
Supply Head | 1 mtr with 25 mm Supply Piping. |
Brand | Mechmatics |
Additional Information:
Product Details:
Motor Power | 2 HP |
Stage | Two Stage |
Cylinder | Double Cylinder |
Brand | Mechmatics |
Phase | Three Phase |
Current | 15 A |
Voltage | 440 V |
Air Compressor Cylinder | Double Cylinder |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power | Upto 100 KW |
Usage/Application | Hydro Turbine |
Generator/Alternator Type | Electrical |
Application | Industrial |
Material | SS, MS, Aluminum, CI |
Brand | Mechmatics |
Type | Machined or Casted |
Bucket Width Range | 25-150 mm |
Additional Information:
Product Details:
Condition | New |
Brand | Mechmatics |
Phase | Three Phase |
Material | Mild Steel |
Power | 5 HP |
Voltage | 440 V |
Product Details:
Material | MS |
Phase | Single Phase |
Frequency | 50 Hz |
Measuring Tank | 400 x 200 x 250 mm |
Motor | 180 W |
Brand | Mechmatics |
Vane Pump Dimension | 15 x15 mm |
Product Details:
Brand | Mechmatics |
Usage/Application | Research and Technical Training |
Material | Stainless Steel |
Phase | Single Phase |
Frame Material | Mild Steel |
Size | 450 x 450 mm |
Voltage | 230 V |
Product Details:
Brand | Mechmatics |
Open Flow Channel | 150 x 250 x 1500 mm MOC Pespex |
Sump Tank Capacity | 75 litres MOC SS-304 with Matt Buffing |
Volumetric Tank Capacity | 40 litres MOC SS-304 with Matt Buffing |
Motor | 0.5 HP |
Application | Laboratory and Technical Training |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Industrial and Technical Training |
Color | Blue |
Type | Multi Turbine |
Brand | MECHMATICS |
Model Number | FPE.MT |
I deal in | New Only |
Self-contained, mobile unit of three different types on turbine; Pelton, Francis, and Kaplan. Designed for study of turbine characteristics under various flow rates and heads. Pump, storage tanks, turbine units connected in parallel, dynamometer for each turbine, instrumentation for measuring flow rate, speed, and torque.
Application includes Research and Academic Uses.
Specifications:
1.Power output from each turbine approx. 1 HP2.Sump tank capacity : 400 liters High Grade Plastic3.Flow rate measurement: Electromagnetic Flowmeter. Alternatively available Orifice meter with Burdon type pressure gauge. 4.Pump : Centrifugal type, 4 litre/sec, Head 20 mtrs; Motor 5 HP5.Loading arrangement: Rope Brake Dynamometer Alternatively Digital Power/Torque Sensor or Electrical Dynamometer 6.On-screen display or USB interface with Data logging facility available7.Comprehensive instruction manual
Additional Information:
Product Details:
Brand | MechMatics |
Application Media | Any Liquid |
Material | Corrosion Resistant |
Display | Digital |
Color | Blue |
Flow Range | As per Requirement |
Product Details:
Current | 15 A |
Brand | Mechmatics |
Voltage | 440 V |
Phase | Three Phase |
Volumetric Tank Capacity | 40 litres |
Sump Tank Capacity | 75 litres |
Pump Pressure | 15 Kg/cm2 |
Capacity | 45 LPM |
Other Specification :
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | FM.IMP |
Automation Grade | Automatic |
Capacity | 0.5 HP |
Brand | MECHMATICS |
Material | SS |
Display Type | Digital |
Phase | Single Phase |
Accuracy | 100% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Pump Test Rig |
Usage/Application | Industrial and Technical Testing |
Test Component | Lobe Pump |
Material | SS |
Drive | Variable Frequency |
Size | As per need |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Centrifugal Pump Test Rigs |
Usage/Application | Laboratory Equipment |
Material | SS |
Drive | Variable Frequency |
Motor Power | 0.5 HP |
Phase | Single Phase |
Size | 1" Line Size |
Brand | MECHMATICS |
Additional Information:
Product Details:
Current | 15 A |
Brand | Mechmatics |
Motor | 1 H.P. |
Phase | Single Phase |
Sump Tank Capacity | 100 litres |
Sump Tank Material | Plastic Material with Robust Caging |
Voltage | 440 V |
Additional Information:
Product Details:
Brand | MECHMATICS |
Rated Load | As per need |
Stroke Length | As per need |
Speed At Rated Load | As per need |
Model | AFM.007 |
Usage/Application | Industrial and research |
Voltage | As per need |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MECHMATICS |
Viscosity | Redwood 1 and 2 |
Usage/Application | Industrial |
Model | VIS.RED |
Number Of Cups | 1 |
Type | Redwood |
Automation Type | Automatic, Semi-Automatic |
Power | 230 Volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | AFM.FBV |
Brand | MECHMATICS |
Viscosity | Falling Ball Method |
Material | SS |
Usage/Application | Laboratory |
Number Of Cups | 2 |
Power | N/a |
Size/Dimension | As per Requirement ASTM Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MECHMATICS |
Material | Stainless Steel |
Model | AFM.HE |
Automation Type | Automatic |
Table Size | As per need |
Warranty | 2 Years |
Sample | As per need |
Additional Information: